| Scanning mode | image scanning |
| Resolution ratio | 640*480 (0.3 mega pixel) |
| Decoding speed | 200 times/s ±2% |
| Scanning precision | ≥3mil (minimum resolution) |
| Chinese identification ability | not supported |
| Error rate | 1/5 million |
| Scannable code medium | 1D and 2D printing, mobile phone screen and computer screen barcode (support mobile payment) |
| Identification tolerance | Emission difference with more than 30% minimum print contrast signal |
| Scan depth | 28mm-630mm |
| Reading angle | horizontal: 60°; vertical:65°; rotation: 360° |
| Type of interface | USB port |
| Length of data line | 1.5M |
| Deregulation code | 1D type: full series 1D barcode |
| 2D type: PDF417,MICROPDF417,Datamxtrix,QR,Maxicode,Aztec,etc. | |
| System compatibility | WINDOS (full series) LINUX MacOS VISTA (plug and play) |
| Working voltage | 5VDC |
| Working temperature | -0-50℃ |
| Working humidity | 5%-95% non-condensing state |
| Laser grade standard | Conform to the national Grade I laser safety standard |
| Electromagnetic compatibility | CE FCC DOC COMPLIANCE |
| Crash resistance | 1.8M free drop |
| Waterproof and dustproof | Conform to IP54 standard |
| Color | pearl white, rose red, glacier blue and galaxy purple (four colors optional) |
| Net | 225g |
| Gross | 413g |
| Packing size | 190*115*85mm |








Copyright © Guangzhou Comet Technology Co., Ltd. All Rights Reserved | Sitemap